GPT-5 Pro vs Granite 4.1 8B
OpenAI vs IBM — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 43.3)
- •Granite 4.1 8B is cheaper ($0.05 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| GPT-5 Pro | Granite 4.1 8B | |
|---|---|---|
| Intelligence index | 88.4 | 43.3 |
| Developer | OpenAI | IBM |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 400,000 tokens | 131,072 tokens |
| Input price | $15.00 / 1M | $0.05 / 1M |
| Output price | $120.00 / 1M | $0.10 / 1M |
| Speed | — | 133 tok/s |
| Released | October 6, 2025 | April 30, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5 Pro
Granite 4.1 8B
GPQA Diamond
88.4
43.3
Humanity’s Last Exam
42
3.8