GPT-5 Pro vs Grok 4.20 0309
OpenAI vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 88.4)
- •Grok 4.20 0309 is cheaper ($2.00 vs $15.00 per 1M input)
| GPT-5 Pro | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 88.4 | 88.5 |
| Developer | OpenAI | xAI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $2.00 / 1M |
| Output price | $120.00 / 1M | $6.00 / 1M |
| Speed | — | 97 tok/s |
| Released | October 6, 2025 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Grok 4.20 0309
GPQA Diamond
88.4
88.5
Humanity’s Last Exam
42
30