GPT-5 Pro vs JT-MINI
OpenAI vs China Mobile — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 67.6)
- •JT-MINI is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | JT-MINI | |
|---|---|---|
| Intelligence index | 88.4 | 67.6 |
| Developer | OpenAI | China Mobile |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | October 6, 2025 | April 15, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
JT-MINI
GPQA Diamond
88.4
67.6
Humanity’s Last Exam
42
6.6