GPT-5 Pro vs K2-V2
OpenAI vs MBZUAI Institute of Foundation Models — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 73.6)
- •K2-V2 is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | K2-V2 | |
|---|---|---|
| Intelligence index | 88.4 | 73.6 |
| Developer | OpenAI | MBZUAI Institute of Foundation Models |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | October 6, 2025 | December 5, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
K2-V2
GPQA Diamond
88.4
68.1
Humanity’s Last Exam
42
9.8