GPT-5 Pro vs Kimi K2
OpenAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 73.6)
- •Kimi K2 is cheaper ($0.57 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| GPT-5 Pro | Kimi K2 | |
|---|---|---|
| Intelligence index | 88.4 | 73.6 |
| Developer | OpenAI | Moonshot AI |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 400,000 tokens | 131,072 tokens |
| Input price | $15.00 / 1M | $0.57 / 1M |
| Output price | $120.00 / 1M | $2.30 / 1M |
| Speed | — | 26 tok/s |
| Released | October 6, 2025 | July 11, 2025 |
| Parameters | — | 1T (32B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5 Pro
Kimi K2
GPQA Diamond
88.4
76.6
Humanity’s Last Exam
42
7