GPT-5 Pro vs Kimi K2 0905
OpenAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 71)
- •Kimi K2 0905 is cheaper ($0.60 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| GPT-5 Pro | Kimi K2 0905 | |
|---|---|---|
| Intelligence index | 88.4 | 71 |
| Developer | OpenAI | Moonshot AI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 400,000 tokens | 262,144 tokens |
| Input price | $15.00 / 1M | $0.60 / 1M |
| Output price | $120.00 / 1M | $2.50 / 1M |
| Speed | — | 16 tok/s |
| Released | October 6, 2025 | September 5, 2025 |
| Parameters | — | 1000000000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Kimi K2 0905
GPQA Diamond
88.4
75.8
Humanity’s Last Exam
42
6.3