GPT-5 Pro vs Kimi Linear 48B A3B Instruct
OpenAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 43.5)
- •Kimi Linear 48B A3B Instruct is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | Kimi Linear 48B A3B Instruct | |
|---|---|---|
| Intelligence index | 88.4 | 43.5 |
| Developer | OpenAI | Moonshot AI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | October 6, 2025 | October 30, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Kimi Linear 48B A3B Instruct
GPQA Diamond
88.4
41.2
Humanity’s Last Exam
42
2.7