GPT-5 Pro vs Llama 3.1 Tulu3 405B
OpenAI vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 57.5)
- •Llama 3.1 Tulu3 405B is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | Llama 3.1 Tulu3 405B | |
|---|---|---|
| Intelligence index | 88.4 | 57.5 |
| Developer | OpenAI | Allen Institute for AI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | October 6, 2025 | January 30, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Llama 3.1 Tulu3 405B
GPQA Diamond
88.4
51.6
Humanity’s Last Exam
42
3.5