GPT-5 Pro vs MiMo-V2-Omni-0327
OpenAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 85.5)
- •MiMo-V2-Omni-0327 is cheaper ($0.40 vs $15.00 per 1M input)
| GPT-5 Pro | MiMo-V2-Omni-0327 | |
|---|---|---|
| Intelligence index | 88.4 | 85.5 |
| Developer | OpenAI | Xiaomi |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.40 / 1M |
| Output price | $120.00 / 1M | $2.00 / 1M |
| Speed | — | 110 tok/s |
| Released | October 6, 2025 | March 27, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
MiMo-V2-Omni-0327
GPQA Diamond
88.4
85.5
Humanity’s Last Exam
42
20.4