GPT-5 Pro vs MiMo-V2-Pro
OpenAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 87)
- •MiMo-V2-Pro is cheaper ($1.00 vs $15.00 per 1M input)
- •MiMo-V2-Pro has a larger context window (1M)
| GPT-5 Pro | MiMo-V2-Pro | |
|---|---|---|
| Intelligence index | 88.4 | 87 |
| Developer | OpenAI | Xiaomi |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 400,000 tokens | 1,048,576 tokens |
| Input price | $15.00 / 1M | $1.00 / 1M |
| Output price | $120.00 / 1M | $3.00 / 1M |
| Speed | — | 60 tok/s |
| Released | October 6, 2025 | March 18, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5 Pro
MiMo-V2-Pro
GPQA Diamond
88.4
87
Humanity’s Last Exam
42
28.3