GPT-5 Pro vs Molmo 7B-D
OpenAI vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 16.3)
- •Molmo 7B-D is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | Molmo 7B-D | |
|---|---|---|
| Intelligence index | 88.4 | 16.3 |
| Developer | OpenAI | Allen Institute for AI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | October 6, 2025 | September 25, 2024 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Molmo 7B-D
GPQA Diamond
88.4
24
Humanity’s Last Exam
42
5.1