GPT-5 Pro vs Phi 4 Mini Reasoning
OpenAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 73.3)
| GPT-5 Pro | Phi 4 Mini Reasoning | |
|---|---|---|
| Intelligence index | 88.4 | 73.3 |
| Developer | OpenAI | Microsoft |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | — |
| Output price | $120.00 / 1M | — |
| Speed | — | — |
| Released | October 6, 2025 | April 30, 2025 |
| Parameters | — | 3800000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Phi 4 Mini Reasoning
GPQA Diamond
88.4
52