GPT-5 Pro vs Qwen3
OpenAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 75.8)
- •GPT-5 Pro has a larger context window (400K)
| GPT-5 Pro | Qwen3 | |
|---|---|---|
| Intelligence index | 88.4 | 75.8 |
| Developer | OpenAI | Alibaba |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 400,000 tokens | 128,000 tokens |
| Input price | $15.00 / 1M | — |
| Output price | $120.00 / 1M | — |
| Speed | — | — |
| Released | October 6, 2025 | April 28, 2025 |
| Parameters | — | 235B total / 22B active (MoE) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5 Pro
Qwen3
GPQA Diamond
88.4
65.8