GPT-5 Pro vs Step 3.5 Flash 2603
OpenAI vs StepFun — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 82.6)
- •Step 3.5 Flash 2603 is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | Step 3.5 Flash 2603 | |
|---|---|---|
| Intelligence index | 88.4 | 82.6 |
| Developer | OpenAI | StepFun |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.00 / 1M |
| Speed | — | 197 tok/s |
| Released | October 6, 2025 | April 2, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Step 3.5 Flash 2603
GPQA Diamond
88.4
82.6
Humanity’s Last Exam
42
22.6