Granite 4.0 H Small vs Grok 4.20 0309
IBM vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 35.7)
- •Granite 4.0 H Small is cheaper ($0.10 vs $2.00 per 1M input)
- •Granite 4.0 H Small is faster
| Granite 4.0 H Small | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 35.7 | 88.5 |
| Developer | IBM | xAI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $0.10 / 1M | $2.00 / 1M |
| Output price | $0.30 / 1M | $6.00 / 1M |
| Speed | 524 tok/s | 97 tok/s |
| Released | September 22, 2025 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Granite 4.0 H Small
Grok 4.20 0309
GPQA Diamond
41.6
88.5
Humanity’s Last Exam
3.7
30