Granite 4.0 Micro vs Grok 4.20 0309 v2
IBM vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 25.6)
- •Granite 4.0 Micro is cheaper ($0.02 vs $2.00 per 1M input)
| Granite 4.0 Micro | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 25.6 | 91.1 |
| Developer | IBM | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 131,000 tokens | — |
| Input price | $0.02 / 1M | $2.00 / 1M |
| Output price | $0.11 / 1M | $6.00 / 1M |
| Speed | — | 105 tok/s |
| Released | October 20, 2025 | April 7, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
Granite 4.0 Micro
Grok 4.20 0309 v2
GPQA Diamond
33.6
91.1
Humanity’s Last Exam
5.1
32.2