Granite 4.1 3B vs Grok 4.20 0309
IBM vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 31.4)
- •Granite 4.1 3B is cheaper ($0.00 vs $2.00 per 1M input)
| Granite 4.1 3B | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 31.4 | 88.5 |
| Developer | IBM | xAI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $0.00 / 1M | $2.00 / 1M |
| Output price | $0.00 / 1M | $6.00 / 1M |
| Speed | — | 97 tok/s |
| Released | April 29, 2026 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Granite 4.1 3B
Grok 4.20 0309
GPQA Diamond
31.4
88.5
Humanity’s Last Exam
3.4
30