Grok 4.20 0309 v2 vs INTELLECT-3
xAI vs Prime Intellect — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 81)
- •INTELLECT-3 is cheaper ($0.20 vs $2.00 per 1M input)
| Grok 4.20 0309 v2 | INTELLECT-3 | |
|---|---|---|
| Intelligence index | 91.1 | 81 |
| Developer | xAI | Prime Intellect |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,072 tokens |
| Input price | $2.00 / 1M | $0.20 / 1M |
| Output price | $6.00 / 1M | $1.10 / 1M |
| Speed | 105 tok/s | — |
| Released | April 7, 2026 | November 27, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
INTELLECT-3
GPQA Diamond
91.1
76.1
Humanity’s Last Exam
32.2
12.1