Grok 4.20 0309 v2 vs JT-MINI
xAI vs China Mobile — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 67.6)
- •JT-MINI is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 v2 | JT-MINI | |
|---|---|---|
| Intelligence index | 91.1 | 67.6 |
| Developer | xAI | China Mobile |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 105 tok/s | — |
| Released | April 7, 2026 | April 15, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
JT-MINI
GPQA Diamond
91.1
67.6
Humanity’s Last Exam
32.2
6.6