Grok 4.20 0309 v2 vs Kimi K2
xAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 73.6)
- •Kimi K2 is cheaper ($0.57 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | Kimi K2 | |
|---|---|---|
| Intelligence index | 91.1 | 73.6 |
| Developer | xAI | Moonshot AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,072 tokens |
| Input price | $2.00 / 1M | $0.57 / 1M |
| Output price | $6.00 / 1M | $2.30 / 1M |
| Speed | 105 tok/s | 26 tok/s |
| Released | April 7, 2026 | July 11, 2025 |
| Parameters | — | 1T (32B active) |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
Kimi K2
GPQA Diamond
91.1
76.6
Humanity’s Last Exam
32.2
7