Grok 4.20 0309 v2 vs Kimi K2.6
xAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 74.9)
- •Kimi K2.6 is cheaper ($0.73 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | Kimi K2.6 | |
|---|---|---|
| Intelligence index | 91.1 | 74.9 |
| Developer | xAI | Moonshot AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 262,144 tokens |
| Input price | $2.00 / 1M | $0.73 / 1M |
| Output price | $6.00 / 1M | $3.49 / 1M |
| Speed | 105 tok/s | 57 tok/s |
| Released | April 7, 2026 | April 20, 2026 |
| Parameters | — | 1T (32B active) |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
Kimi K2.6
GPQA Diamond
91.1
91.1
Humanity’s Last Exam
32.2
35.9