Grok 4.20 0309 v2 vs Kimi K2-Instruct-0905
xAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 66)
| Grok 4.20 0309 v2 | Kimi K2-Instruct-0905 | |
|---|---|---|
| Intelligence index | 91.1 | 66 |
| Developer | xAI | Moonshot AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 105 tok/s | — |
| Released | April 7, 2026 | September 5, 2025 |
| Parameters | — | 1000000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
Kimi K2-Instruct-0905
GPQA Diamond
91.1
75.1
Humanity’s Last Exam
32.2
4.7