Grok 4.20 0309 v2 vs LFM2 1.2B
xAI vs Liquid AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 13.5)
- •LFM2 1.2B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 v2 | LFM2 1.2B | |
|---|---|---|
| Intelligence index | 91.1 | 13.5 |
| Developer | xAI | Liquid AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 105 tok/s | — |
| Released | April 7, 2026 | July 10, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
LFM2 1.2B
GPQA Diamond
91.1
22.8
Humanity’s Last Exam
32.2
5.7