Grok 4.20 0309 v2 vs MiMo-V2.5-Pro
xAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 86.6)
- •MiMo-V2.5-Pro is cheaper ($1.00 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | MiMo-V2.5-Pro | |
|---|---|---|
| Intelligence index | 91.1 | 86.6 |
| Developer | xAI | Xiaomi |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 1,048,576 tokens |
| Input price | $2.00 / 1M | $1.00 / 1M |
| Output price | $6.00 / 1M | $3.00 / 1M |
| Speed | 105 tok/s | 58 tok/s |
| Released | April 7, 2026 | April 22, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
MiMo-V2.5-Pro
GPQA Diamond
91.1
86.6
Humanity’s Last Exam
32.2
33.8