Grok 4.20 0309 v2 vs MiMo-V2-Flash
xAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 88)
- •MiMo-V2-Flash is cheaper ($0.10 vs $2.00 per 1M input)
- •MiMo-V2-Flash is faster
| Grok 4.20 0309 v2 | MiMo-V2-Flash | |
|---|---|---|
| Intelligence index | 91.1 | 88 |
| Developer | xAI | Xiaomi |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 262,144 tokens |
| Input price | $2.00 / 1M | $0.10 / 1M |
| Output price | $6.00 / 1M | $0.30 / 1M |
| Speed | 105 tok/s | 145 tok/s |
| Released | April 7, 2026 | December 14, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
MiMo-V2-Flash
GPQA Diamond
91.1
84.6
Humanity’s Last Exam
32.2
21.1