Grok 4.20 0309 v2 vs MiMo-V2-Omni-0327
xAI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 85.5)
- •MiMo-V2-Omni-0327 is cheaper ($0.40 vs $2.00 per 1M input)
- •MiMo-V2-Omni-0327 is faster
| Grok 4.20 0309 v2 | MiMo-V2-Omni-0327 | |
|---|---|---|
| Intelligence index | 91.1 | 85.5 |
| Developer | xAI | Xiaomi |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.40 / 1M |
| Output price | $6.00 / 1M | $2.00 / 1M |
| Speed | 105 tok/s | 110 tok/s |
| Released | April 7, 2026 | March 27, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
MiMo-V2-Omni-0327
GPQA Diamond
91.1
85.5
Humanity’s Last Exam
32.2
20.4