Grok 4.20 0309 v2 vs MiniMax-M2
xAI vs MiniMax — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 76)
- •MiniMax-M2 is cheaper ($0.26 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | MiniMax-M2 | |
|---|---|---|
| Intelligence index | 91.1 | 76 |
| Developer | xAI | MiniMax |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 204,800 tokens |
| Input price | $2.00 / 1M | $0.26 / 1M |
| Output price | $6.00 / 1M | $1.00 / 1M |
| Speed | 105 tok/s | 91 tok/s |
| Released | April 7, 2026 | October 27, 2025 |
| Parameters | — | 230B (10B active) |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
MiniMax-M2
GPQA Diamond
91.1
77.7
Humanity’s Last Exam
32.2
12.5