Grok 4.20 0309 v2 vs Nova 2.0 Pro
xAI vs Amazon — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 80.9)
- •Nova 2.0 Pro is cheaper ($1.30 vs $2.00 per 1M input)
- •Nova 2.0 Pro is faster
| Grok 4.20 0309 v2 | Nova 2.0 Pro | |
|---|---|---|
| Intelligence index | 91.1 | 80.9 |
| Developer | xAI | Amazon |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $1.30 / 1M |
| Output price | $6.00 / 1M | $10.00 / 1M |
| Speed | 105 tok/s | 149 tok/s |
| Released | April 7, 2026 | November 27, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
Nova 2.0 Pro
GPQA Diamond
91.1
78.5
Humanity’s Last Exam
32.2
8.9