Grok 4.20 0309 v2 vs Phi 4
xAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 47.6)
- •Phi 4 is cheaper ($0.07 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | Phi 4 | |
|---|---|---|
| Intelligence index | 91.1 | 47.6 |
| Developer | xAI | Microsoft |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 16,384 tokens |
| Input price | $2.00 / 1M | $0.07 / 1M |
| Output price | $6.00 / 1M | $0.14 / 1M |
| Speed | 105 tok/s | 33 tok/s |
| Released | April 7, 2026 | January 10, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
Phi 4
GPQA Diamond
91.1
56.1
Humanity’s Last Exam
32.2
4.1