Grok 4.20 0309 v2 vs Phi 4 Mini Instruct
xAI vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 32.6)
- •Phi 4 Mini Instruct is cheaper ($0.08 vs $2.00 per 1M input)
| Grok 4.20 0309 v2 | Phi 4 Mini Instruct | |
|---|---|---|
| Intelligence index | 91.1 | 32.6 |
| Developer | xAI | Microsoft |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,072 tokens |
| Input price | $2.00 / 1M | $0.08 / 1M |
| Output price | $6.00 / 1M | $0.35 / 1M |
| Speed | 105 tok/s | — |
| Released | April 7, 2026 | October 17, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
Phi 4 Mini Instruct
GPQA Diamond
91.1
33.1
Humanity’s Last Exam
32.2
4.2