Grok 4.20 0309 v2 vs Qwen3 235B A22B 2507
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 84.2)
- •Qwen3 235B A22B 2507 is cheaper ($0.40 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | Qwen3 235B A22B 2507 | |
|---|---|---|
| Intelligence index | 91.1 | 84.2 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.40 / 1M |
| Output price | $6.00 / 1M | $2.20 / 1M |
| Speed | 105 tok/s | 59 tok/s |
| Released | April 7, 2026 | July 25, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
Qwen3 235B A22B 2507
GPQA Diamond
91.1
79
Humanity’s Last Exam
32.2
15