Grok 4.20 0309 v2 vs Qwen3-235B-A22B-Instruct-2507
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 72.2)
- •Qwen3-235B-A22B-Instruct-2507 is cheaper ($0.15 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | Qwen3-235B-A22B-Instruct-2507 | |
|---|---|---|
| Intelligence index | 91.1 | 72.2 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,072 tokens |
| Input price | $2.00 / 1M | $0.15 / 1M |
| Output price | $6.00 / 1M | $0.80 / 1M |
| Speed | 105 tok/s | 63 tok/s |
| Released | April 7, 2026 | July 22, 2025 |
| Parameters | — | 235000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
Qwen3-235B-A22B-Instruct-2507
GPQA Diamond
91.1
77.5
Humanity’s Last Exam
32.2
10.6