Grok 4.20 0309 v2 vs Qwen3 30B A3B
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 71.7)
- •Qwen3 30B A3B is cheaper ($0.09 vs $2.00 per 1M input)
- •Qwen3 30B A3B is faster
| Grok 4.20 0309 v2 | Qwen3 30B A3B | |
|---|---|---|
| Intelligence index | 91.1 | 71.7 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 131,072 tokens |
| Input price | $2.00 / 1M | $0.09 / 1M |
| Output price | $6.00 / 1M | $0.45 / 1M |
| Speed | 105 tok/s | 122 tok/s |
| Released | April 7, 2026 | April 28, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
Qwen3 30B A3B
GPQA Diamond
91.1
65.8
Humanity’s Last Exam
32.2
6.6