Grok 4.20 0309 v2 vs QwQ-32B
xAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 67.8)
- •QwQ-32B is cheaper ($0.70 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 v2 | QwQ-32B | |
|---|---|---|
| Intelligence index | 91.1 | 67.8 |
| Developer | xAI | Alibaba |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.70 / 1M |
| Output price | $6.00 / 1M | $1.00 / 1M |
| Speed | 105 tok/s | 31 tok/s |
| Released | April 7, 2026 | March 5, 2025 |
| Parameters | — | 32500000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
QwQ-32B
GPQA Diamond
91.1
65.2
Humanity’s Last Exam
32.2
8.2