Grok 4.20 0309 v2 vs Solar Pro 3
xAI vs Upstage — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 72.4)
- •Solar Pro 3 is cheaper ($0.15 vs $2.00 per 1M input)
| Grok 4.20 0309 v2 | Solar Pro 3 | |
|---|---|---|
| Intelligence index | 91.1 | 72.4 |
| Developer | xAI | Upstage |
| Type | LLM | LLM |
| Access | — | API only |
| Context window | — | 128,000 tokens |
| Input price | $2.00 / 1M | $0.15 / 1M |
| Output price | $6.00 / 1M | $0.60 / 1M |
| Speed | 105 tok/s | — |
| Released | April 7, 2026 | January 27, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309 v2
Solar Pro 3
GPQA Diamond
91.1
72.4
Humanity’s Last Exam
32.2
10.1