Grok 4.20 0309 v2 vs Tiny Aya Global
xAI vs Cohere — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 30.5)
- •Tiny Aya Global is cheaper ($0.00 vs $2.00 per 1M input)
- •Tiny Aya Global is faster
| Grok 4.20 0309 v2 | Tiny Aya Global | |
|---|---|---|
| Intelligence index | 91.1 | 30.5 |
| Developer | xAI | Cohere |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 105 tok/s | 126 tok/s |
| Released | April 7, 2026 | February 17, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309 v2
Tiny Aya Global
GPQA Diamond
91.1
30.5
Humanity’s Last Exam
32.2
5.2