Grok 4.20 0309 vs Grok 4.20 0309 v2
xAI vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 88.5)
- •Grok 4.20 0309 v2 is faster
| Grok 4.20 0309 | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 88.5 | 91.1 |
| Developer | xAI | xAI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $2.00 / 1M |
| Output price | $6.00 / 1M | $6.00 / 1M |
| Speed | 97 tok/s | 105 tok/s |
| Released | March 10, 2026 | April 7, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Grok 4.20 0309 v2
GPQA Diamond
88.5
91.1
Humanity’s Last Exam
30
32.2