Grok 4.20 0309 vs Jamba 1.6 Large
xAI vs AI21 Labs — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 42.6)
- •Grok 4.20 0309 is faster
| Grok 4.20 0309 | Jamba 1.6 Large | |
|---|---|---|
| Intelligence index | 88.5 | 42.6 |
| Developer | xAI | AI21 Labs |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $2.00 / 1M |
| Output price | $6.00 / 1M | $8.00 / 1M |
| Speed | 97 tok/s | 52 tok/s |
| Released | March 10, 2026 | March 6, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Jamba 1.6 Large
GPQA Diamond
88.5
38.7
Humanity’s Last Exam
30
4