Grok 4.20 0309 vs K2 Think V2
xAI vs MBZUAI Institute of Foundation Models — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 71.3)
- •K2 Think V2 is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | K2 Think V2 | |
|---|---|---|
| Intelligence index | 88.5 | 71.3 |
| Developer | xAI | MBZUAI Institute of Foundation Models |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | December 15, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
K2 Think V2
GPQA Diamond
88.5
71.3
Humanity’s Last Exam
30
9.5