Grok 4.20 0309 vs Kimi K2-Instruct-0905
xAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 66)
| Grok 4.20 0309 | Kimi K2-Instruct-0905 | |
|---|---|---|
| Intelligence index | 88.5 | 66 |
| Developer | xAI | Moonshot AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 5, 2025 |
| Parameters | — | 1000000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Kimi K2-Instruct-0905
GPQA Diamond
88.5
75.1
Humanity’s Last Exam
30
4.7