Grok 4.20 0309 vs Kimi Linear 48B A3B Instruct
xAI vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 43.5)
- •Kimi Linear 48B A3B Instruct is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Kimi Linear 48B A3B Instruct | |
|---|---|---|
| Intelligence index | 88.5 | 43.5 |
| Developer | xAI | Moonshot AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | October 30, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Kimi Linear 48B A3B Instruct
GPQA Diamond
88.5
41.2
Humanity’s Last Exam
30
2.7