Grok 4.20 0309 vs LFM 40B
xAI vs Liquid AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 33.2)
- •LFM 40B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | LFM 40B | |
|---|---|---|
| Intelligence index | 88.5 | 33.2 |
| Developer | xAI | Liquid AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 30, 2024 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
LFM 40B
GPQA Diamond
88.5
32.7
Humanity’s Last Exam
30
4.9