Grok 4.20 0309 vs LFM2 1.2B
xAI vs Liquid AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 13.5)
- •LFM2 1.2B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | LFM2 1.2B | |
|---|---|---|
| Intelligence index | 88.5 | 13.5 |
| Developer | xAI | Liquid AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | July 10, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
LFM2 1.2B
GPQA Diamond
88.5
22.8
Humanity’s Last Exam
30
5.7