Grok 4.20 0309 vs LFM2 2.6B
xAI vs Liquid AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 19.2)
- •LFM2 2.6B is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | LFM2 2.6B | |
|---|---|---|
| Intelligence index | 88.5 | 19.2 |
| Developer | xAI | Liquid AI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | September 23, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
LFM2 2.6B
GPQA Diamond
88.5
30.6
Humanity’s Last Exam
30
5.2