Grok 4.20 0309 vs LFM2-24B-A2B
xAI vs Liquid AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 47.4)
- •LFM2-24B-A2B is cheaper ($0.03 vs $2.00 per 1M input)
- •LFM2-24B-A2B is faster
| Grok 4.20 0309 | LFM2-24B-A2B | |
|---|---|---|
| Intelligence index | 88.5 | 47.4 |
| Developer | xAI | Liquid AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 128,000 tokens |
| Input price | $2.00 / 1M | $0.03 / 1M |
| Output price | $6.00 / 1M | $0.12 / 1M |
| Speed | 97 tok/s | 208 tok/s |
| Released | March 10, 2026 | February 25, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
LFM2-24B-A2B
GPQA Diamond
88.5
47.4
Humanity’s Last Exam
30
4.4