Grok 4.20 0309 vs Ling-2.6-1T
xAI vs InclusionAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 75.2)
- •Ling-2.6-1T is cheaper ($0.08 vs $2.00 per 1M input)
| Grok 4.20 0309 | Ling-2.6-1T | |
|---|---|---|
| Intelligence index | 88.5 | 75.2 |
| Developer | xAI | InclusionAI |
| Type | LLM | LLM |
| Access | — | API only |
| Context window | — | 262,144 tokens |
| Input price | $2.00 / 1M | $0.08 / 1M |
| Output price | $6.00 / 1M | $0.63 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | April 23, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Grok 4.20 0309
Ling-2.6-1T
GPQA Diamond
88.5
75.2
Humanity’s Last Exam
30
8.2