Grok 4.20 0309 vs Llama 3.1 Nemotron Nano 4B v1.1
xAI vs NVIDIA — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 54.5)
- •Llama 3.1 Nemotron Nano 4B v1.1 is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Llama 3.1 Nemotron Nano 4B v1.1 | |
|---|---|---|
| Intelligence index | 88.5 | 54.5 |
| Developer | xAI | NVIDIA |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | May 20, 2025 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Llama 3.1 Nemotron Nano 4B v1.1
GPQA Diamond
88.5
40.8
Humanity’s Last Exam
30
5.1