Grok 4.20 0309 vs Llama 3.1 Nemotron Nano 8B V1
xAI vs NVIDIA — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 68.2)
| Grok 4.20 0309 | Llama 3.1 Nemotron Nano 8B V1 | |
|---|---|---|
| Intelligence index | 88.5 | 68.2 |
| Developer | xAI | NVIDIA |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | March 18, 2025 |
| Parameters | — | 8000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Llama 3.1 Nemotron Nano 8B V1
GPQA Diamond
88.5
54.1