Grok 4.20 0309 vs Llama-3.3 Nemotron Super 49B v1
xAI vs NVIDIA — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 63.9)
- •Llama-3.3 Nemotron Super 49B v1 is cheaper ($0.00 vs $2.00 per 1M input)
| Grok 4.20 0309 | Llama-3.3 Nemotron Super 49B v1 | |
|---|---|---|
| Intelligence index | 88.5 | 63.9 |
| Developer | xAI | NVIDIA |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | $0.00 / 1M |
| Output price | $6.00 / 1M | $0.00 / 1M |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | March 18, 2025 |
| Parameters | — | 49900000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Llama-3.3 Nemotron Super 49B v1
GPQA Diamond
88.5
66.7
Humanity’s Last Exam
30
6.5