Grok 4.20 0309 vs Magistral Small 2506
xAI vs Mistral AI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 62.1)
| Grok 4.20 0309 | Magistral Small 2506 | |
|---|---|---|
| Intelligence index | 88.5 | 62.1 |
| Developer | xAI | Mistral AI |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | — |
| Input price | $2.00 / 1M | — |
| Output price | $6.00 / 1M | — |
| Speed | 97 tok/s | — |
| Released | March 10, 2026 | June 10, 2025 |
| Parameters | — | 24000000000 |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Grok 4.20 0309
Magistral Small 2506
GPQA Diamond
88.5
68.2